GROUP | DATES | ||
---|---|---|---|
2024/2025 Academic Year Semester I | |||
Early Registration for First Years (2024 Intake) Please Visit: How to Apply for guidance on how to apply and download Admission documents | |||
Reporting – All First Years (2024 Intake) | |||
1. | School of Hospitality and Tourism Management | Tuesday, 27th August, 2024 | |
2. | School of Agriculture and Environmental Sciences | Tuesday, 27th August, 2024 | |
3. | School of Computing and Information Technology | Tuesday, 27th August, 2024 | |
4. | School of Pure, Applied and Health Sciences | Wednesday, 28th August, 2024 | |
5. | School of Engineering and Technology | Wednesday, 28th August, 2024 | |
6. | School of Business and Economics | Wednesday, 28th August, 2024 | |
7. | School of Education, Humanities and Social Sciences | Thursday, 29th August, 2024 | |
Continuing students (Diploma, Bachelor and Postgraduate) | |||
1. | Coming soon | To be updated soon | |
Lectures | |||
1. | Coming soon | To be updated soon | |
End of Semester Examinations (All Faculties) | To be updated soon |
For enquiries,
Contact the University through: Tel: +254705 939 269 and Email: admissions@mut.ac.ke
To download your admission letter, which includes important information about your enrollment, please click the link below.
S/No. | Name of Bank | Name of Branch | Account Name | Account Number |
---|---|---|---|---|
1 | Equity Bank | Murang’a | Equity Collection Account | 0220273636188 |
2 | Kenya Commercial Bank | Murang’a | KCB Collection | 1107198356 |
3 | Co-operative Bank | Murang’a | Co-operative Fees Collection | 01129573999200 |
Click below to chat on WhatsApp or send an email to admissions@mut.ac.ke
Call us on +254705 939 269 during working days as from 8:00a.m - 5:00 p.m