The University has 1,500 and more -capacity residential hostels that provides students with a spacious living environment during their first year at the University. The hostels come complete with tennis court, basketball court, gymnasium, laundry area, cafeteria, security office which is located inside the university.
Every unit will be occupied by 4 students per room. Every apartment is about 1180 sq-feet of range, which consists of shared wash rooms, shared bathrooms, play area and kitchen area.
The hostels are equipped with CCTV 24 hours a day for security.
HOSTEL NAME | CAPACITY | RENT PER HEAD |
---|---|---|
1. Wood Crest | 70 | Kshs 3,000 |
2. Sheds | 22 | Kshs 3,000 |
3. Kamiri | 16 | Kshs 3,000 |
4. Elleninel | 92 | Kshs 3,000 |
5. Machu | 24 | Kshs 3,000 |
6. Nemises | 108 | Kshs 10,000 |
7. Gateway | 20 | Kshs 3,500 |
8. Pink (New) | 36 | Kshs 3,500 |
9. Richaro | 62 | Kshs 3,000 |
10. Village Market | 64 | Kshs 3,000 |
11. Rev. Gitura | 116 | Kshs 3,000 |
12. White House | 60 | Kshs 3,000 |
13. Orange House | 32 | Kshs 3,500 |
14. Kamau | 30 | Kshs 3,000 |
15. PNK | 52 | Kshs 3,000 |
16. Mary Nyambura | 64 | Kshs 5,000 -7000 |
17. St. Ann | 10 | Kshs 5,500(p/rm) |
18. View Point | 100 | Kshs 5,000 |
19. Manyarati | 150 | Kshs 2,500 (4PAX) |
20. Wawa | 50 | ksh 5,000 |
21. Masai | 50 | Kshs 3,500 /5,000 |
22. Kiru (MX) | 120 | Kshs 5,000 |
23. Nyingi & Sons (MX) | 56 | Kshs 5,000 |
24. M.C.W | 102 | Kshs 6,000 |
25. Wanjoya Hostel | 320 | Kshs 7,000 |
26. Valley View | 54 | Kshs 5,000 |
27. Kwa Guka | 150 | Kshs 6,500 / 6,000 / 5,000 |
27. Edinburgh luxury Residency Hostels | – | Kshs 3,000 |
Click below to chat on WhatsApp or send an email to admissions@mut.ac.ke