Excellence in Technology, Innovation & Scholarship
Comprehensive range of certificates, diplomas, undergraduate, postgraduate & doctoral programmes across 9 schools.
| SCHOOL | DEPARTMENT | COURSE / PROGRAMME | DURATION |
|---|---|---|---|
| SCHOOL OF ENGINEERING AND TECHNOLOGY | Electrical & Electronics Eng. | Doctor of Philosophy in Electrical and Electronics Engineering | Three (3) Academic Years |
| Master of Technology in Electrical and Electronics Engineering | Two (2) Academic Years | ||
| Master of Climate Smart Engineering | Two (2) Academic Years | ||
| Post Graduate Diploma in Electrical and Electronics Engineering | One (1) Academic Year | ||
| Bachelor of Science in Electrical and Electronics Engineering | Five (5) Academic Years | ||
| Bachelor of Technology in Electrical and Electronics Engineering | Four (4) Academic Years | ||
| Civil and Building Engineering | Bachelor of Science in Civil Engineering | Five (5) Academic Years | |
| Mechanical Engineering | Doctor of Philosophy in Mechanical Engineering | Three (3) Academic Years | |
| Master of Technology in Mechanical Engineering | Two (2) Academic Years | ||
| Bachelor of Science in Mechatronics Engineering | Five (5) Academic Years | ||
| Bachelor of Science in Mechanical Engineering | Five (5) Academic Years | ||
| Bachelor of Technology in Mechanical Engineering | Four (4) Academic Years | ||
| SCHOOL OF PURE AND APPLIED SCIENCES | Physical and Biological Science | Doctor of Philosophy in Chemistry | Three (3) Academic Years |
| Doctor of Philosophy in Physics | Three (3) Academic Years | ||
| Master of Science in Chemistry | Two (2) Academic Years | ||
| Master of Science in Physics | Two (2) Academic Years | ||
| Master of Science in Applied Ecology and Environmental Management | Two (2) Academic Years | ||
| Master of Science in Applied Entomology | Two (2) Academic Years | ||
| Bachelor of Science in Analytical Chemistry | Four (4) Academic Years | ||
| Bachelor of Science in Industrial Chemistry | Four (4) Academic Years | ||
| Bachelor of Science (General) | Four (4) Academic Years | ||
| Bachelor of Science in Biosciences | Four (4) Academic Years | ||
| Bachelor of Science in Laboratory Technology | Four (4) Academic Years | ||
| Bachelor of Science with Education | Four (4) Academic Years | ||
| Mathematics and Actuarial Science | Doctor of Philosophy in Statistics | Three (3) Academic Years | |
| Master of Science in Statistics | Two (2) Academic Years | ||
| Bachelor of Science in Mathematics and Computer Science | Four (4) Academic Years | ||
| Bachelor of Science in Mathematics and Economics | Four (4) Academic Years | ||
| Bachelor of Science in Applied Statistics with Programming | Four (4) Academic Years | ||
| Bachelor of Science in Actuarial Science | Four (4) Academic Years | ||
| SCHOOL OF COMPUTING AND IT | Computer Science | Doctor of Philosophy in Computer Science | Three (3) Academic Years |
| Master of Science in Computer Science | Two (2) Academic Years | ||
| Bachelor of Science in Software Engineering | Four (4) Academic Years | ||
| Bachelor of Science in Computer Science | Four (4) Academic Years | ||
| Bachelor of Science in Computer Technology | Four (4) Academic Years | ||
| Bachelor of Science in Computer Security and Digital Forensics | Four (4) Academic Years | ||
| Information Technology | Doctor of Philosophy in Information Technology | Three (3) Academic Years | |
| Master of Science in Information Technology | Two (2) Academic Years | ||
| Postgraduate Diploma in Information Technology | One (1) Academic Year | ||
| Bachelor of Science in Information Technology | Four (4) Academic Years | ||
| Bachelor of Business Information Technology (BBIT) | Four (4) Academic Years | ||
| Bachelor of Science in Information Science | Four (4) Academic Years | ||
| SCHOOL OF BUSINESS AND ECONOMICS | Human Resource Management | Doctor of Philosophy in Human Resource Management | Three (3) Academic Years |
| Master of Science in Human Resource Management | Two (2) Academic Years | ||
| Master of Science in Entrepreneurship | Two (2) Academic Years | ||
| Bachelor of Science in Human Resource Management | Four (4) Academic Years | ||
| Bachelor of Science in Entrepreneurship & Enterprise Management | Four (4) Academic Years | ||
| Commerce | Doctor of Philosophy in Business Administration | Three (3) Academic Years | |
| Doctor of Philosophy in Development Studies | Three (3) Academic Years | ||
| Doctor of Philosophy in Economics | Three (3) Academic Years | ||
| Master of Business Administration | Two (2) Academic Years | ||
| Master of Science in Development Studies | Two (2) Academic Years | ||
| Master of Science in Economics | Two (2) Academic Years | ||
| Bachelor of Commerce | Four (4) Academic Years | ||
| Bachelor of Science in Procurement and Supplies Management | Four (4) Academic Years | ||
| Bachelor of Science in Maritime and Freight Management | Four (4) Academic Years | ||
| SCHOOL OF AGRICULTURE & ENV. SCIENCES | Agricultural Economics and Extension | Doctor of Philosophy in Agricultural Economics | Three (3) Academic Years |
| Master of Science in Agricultural Economics | Two (2) Academic Years | ||
| Master of Science in Agricultural Extension | Two (2) Academic Years | ||
| Bachelor of Science in Agricultural Education and Extension | Four (4) Academic Years | ||
| Bachelor of Science in Agribusiness Management and Enterprise Development | Four (4) Academic Years | ||
| Bachelor of Science in Agricultural Economics and Rural Development | Four (4) Academic Years | ||
| Plant and Animal Sciences | Master of Science in Climate Smart Agriculture | Two (2) Academic Years | |
| Master of Science in Applied Agronomy and Technologies | Two (2) Academic Years | ||
| Bachelor of Science in Agriculture | Four (4) Academic Years | ||
| SCHOOL OF HOSPITALITY & TOURISM | Hospitality Management | Doctor of Philosophy in Tourism and Hospitality Management | Three (3) Academic Years |
| Master of Science in Tourism and Hospitality Management | Two (2) Academic Years | ||
| Bachelor of Hospitality Management | Four (4) Academic Years | ||
| Bachelor of Science in Food Science and Technology | Four (4) Academic Years | ||
| Travel and Tourism Management | Bachelor of Tourism Management | Four (4) Academic Years | |
| Bachelor of Travel and Tours Management | Four (4) Academic Years | ||
| Bachelor of Science in Events and Leisure Management | Four (4) Academic Years | ||
| Bachelor of Science in Wildlife Conservation and Management | Four (4) Academic Years | ||
| SCHOOL OF EDUCATION | Education and Technology | Doctor of Philosophy in Education | Three (3) Academic Years |
| Doctor of Philosophy in Technology Education (Options: Civil, Mechanical, Electrical Engineering) | Three (3) Academic Years | ||
| Master in Education | Two (2) Academic Years | ||
| Master of Technology Education (Civil, Mechanical, Electrical Engineering) | Two (2) Academic Years | ||
| Post Graduate Diploma in Education | One (1) Academic Year | ||
| Bachelor of Technology Education (with options: Civil, Mechanical, Electrical Engineering) | Four (4) Academic Years | ||
| Bachelor of Education (Science) | Four (4) Academic Years | ||
| Bachelor of Education (Arts) | Four (4) Academic Years | ||
| Bachelor of Education (Special Needs) | Four (4) Academic Years | ||
| SCHOOL OF HUMANITIES & SOCIAL SCIENCES | Humanities | Doctor of Philosophy in Linguistics | Three (3) Academic Years |
| Master of Arts in Linguistics | Two (2) Academic Years | ||
| Master of Arts in Communication Studies | Two (2) Academic Years | ||
| Master of Arts in Literature | Two (2) Academic Years | ||
| Bachelor of Linguistics and Communication Studies | Four (4) Academic Years | ||
| Bachelor of Journalism and Digital Media | Four (4) Academic Years | ||
| Bachelor of Arts with Education | Four (4) Academic Years | ||
| Social Sciences | Doctor of Philosophy in Public Administration | Three (3) Academic Years | |
| Doctor of Philosophy in Criminology and Security Studies | Three (3) Academic Years | ||
| Master of Public Administration | Two (2) Academic Years | ||
| Master of Science in Criminology and Security Studies | Two (2) Academic Years | ||
| Bachelor of Science in Criminology and Security Studies | Four (4) Academic Years | ||
| Bachelor of Arts in Public Administration | Four (4) Academic Years | ||
| Bachelor of Science in Development Studies with IT | Four (4) Academic Years | ||
| SCHOOL OF HEALTH SCIENCES | Medical Laboratory and Pharmaceutical Sciences | Bachelor of Science in Medical Laboratory Science | Four (4) Academic Years |
| Nursing | Bachelor of Science in Nursing | Four (4) Academic Years | |
| Public and Community Health | Bachelor of Science in Public Health | Four (4) Academic Years | |
| Bachelor of Science in Community Health | Four (4) Academic Years | ||
| Clinical Medicine | Bachelor of Science in Clinical Medicine | Four (4) Academic Years |
✓ Apply online via https://application.mut.ac.ke
✓ Forms from Registrar’s office (non-refundable fees): Cert: Ksh 500, Diploma: Ksh 1,000, Undergraduate: Ksh 1,500, Postgraduate: Ksh 2,000.
✓ Payments to: KCB (Murang’a) A/C 1107198356 or Equity Bank A/C 022027363618.
Three semesters: Sep–Dec | Jan–Apr | May–Aug
Each semester: 15 weeks duration.
🗓️ Flexible learning & full-time options available.
| S/No. | Name of Bank | Name of Branch | Account Name | Account Number |
|---|---|---|---|---|
| 1 | Equity Bank | Murang’a | Equity Collection Account | 0220273636188 |
| 2 | Kenya Commercial Bank | Murang’a | KCB Collection | 1107198356 |
| 3 | Co-operative Bank | Murang’a | Co-operative Fees Collection | 01129573999200 |
To download your admission letter, which includes important information about your enrollment, please click the link below.
Call us on +254705 939 269 during working days as from 8:00a.m - 5:00 p.m
